![]() |
|
|||||||
| Costa Rica, Central America | ||||||||
| There are currently 284 locations that match your search criteria. Page: 1, 2, 3... 14, 15, 16... 27, 28, 29 | Next Page |
| Title | Acreage: | Zone | Price | Property Type: |
|
|
||||
| Playa Zancudo Beachfront Cottage | ||||
| 0.00 | South Pacific | $125,000.00 | Single Family Home | |
| OceanView Titled Lot | ||||
| 2.00 | South Pacific | $250,000.00 | Land | |
| Playa Zancudo Commercial Beachfront | ||||
| 0.40 | South Pacific | $187,000.00 | Commercial Property | |
| Dominical View Properties | ||||
| 2.00 | South Pacific | $225,000.00 | Land | |
| Playa Zancudo Arena Alta Beachfront Home w/ Apartment | ||||
| 0.00 | South Pacific | $212,000.00 | Multi-Family Home | |
| AWESOME BEACHFRONT RENTAL | ||||
| 0.00 | South Pacific | $500.00 | Rental | |
| A Developer's Dream | ||||
| 86.50 | South Pacific | $365,000.00 | Land | |
| BEACH FRONT BAR | ||||
| 0.50 | South Pacific | $250,000.00 | Commercial Property | |
| Great Business Oportunity | ||||
| 2.50 | South Mountains | $110,000.00 | Commercial Property | |
| A STEAL Beach Front Home | ||||
| 0.25 | North Pacific | $249,000.00 | Multi-Family Home | |
|
|
© 2008
Golfito Real Estate
| Legal Notice and Disclaimer
This page was generated in 0.052771 microseconds